Usage Statistics for ovhdinstaller.biz

Summary Period: February 2019
Generated 01-Mar-2019 14:22 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 571
Total Files 2
Total Pages 271
Total Visits 122
Total KBytes 58
Total Unique Sites 126
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 155
Hits per Day 20 162
Files per Day 0 2
Pages per Day 9 53
Sites per Day 4 15
Visits per Day 4 19
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 0.35% 2
Code 301 - Moved Permanently 34.33% 196
Code 401 - Unauthorized 0.88% 5
Code 404 - Not Found 64.45% 368

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 6 1.05% 0 0.00% 4 1.48% 2 1.64% 3 2.38% 1 1.64%
2 4 0.70% 0 0.00% 2 0.74% 1 0.82% 1 0.79% 0 0.82%
3 6 1.05% 0 0.00% 0 0.00% 0 0.00% 2 1.59% 0 0.11%
4 2 0.35% 0 0.00% 2 0.74% 1 0.82% 1 0.79% 0 0.82%
5 24 4.20% 0 0.00% 12 4.43% 6 4.92% 9 7.14% 3 4.91%
6 4 0.70% 0 0.00% 4 1.48% 2 1.64% 2 1.59% 1 1.64%
7 14 2.45% 2 100.00% 12 4.43% 5 4.10% 4 3.17% 2 3.83%
8 10 1.75% 0 0.00% 6 2.21% 3 2.46% 5 3.97% 1 2.45%
9 12 2.10% 0 0.00% 4 1.48% 2 1.64% 5 3.97% 1 1.74%
10 10 1.75% 0 0.00% 6 2.21% 3 2.46% 5 3.97% 1 2.51%
11 9 1.58% 0 0.00% 5 1.85% 3 2.46% 5 3.97% 1 1.70%
12 81 14.19% 0 0.00% 53 19.56% 19 15.57% 15 11.90% 3 6.02%
13 17 2.98% 0 0.00% 9 3.32% 5 4.10% 8 6.35% 2 3.73%
14 8 1.40% 0 0.00% 7 2.58% 4 3.28% 5 3.97% 5 8.55%
15 17 2.98% 0 0.00% 11 4.06% 7 5.74% 10 7.94% 2 4.20%
16 2 0.35% 0 0.00% 1 0.37% 1 0.82% 2 1.59% 4 6.10%
17 9 1.58% 0 0.00% 7 2.58% 4 3.28% 5 3.97% 2 2.86%
18 11 1.93% 0 0.00% 9 3.32% 6 4.92% 7 5.56% 5 7.89%
19 12 2.10% 0 0.00% 6 2.21% 4 3.28% 7 5.56% 2 2.69%
20 7 1.23% 0 0.00% 5 1.85% 3 2.46% 4 3.17% 1 2.04%
21 11 1.93% 0 0.00% 9 3.32% 6 4.92% 6 4.76% 2 3.68%
22 4 0.70% 0 0.00% 2 0.74% 1 0.82% 2 1.59% 0 0.82%
23 16 2.80% 0 0.00% 8 2.95% 4 3.28% 7 5.56% 2 3.27%
24 162 28.37% 0 0.00% 48 17.71% 9 7.38% 6 4.76% 7 12.49%
25 60 10.51% 0 0.00% 8 2.95% 5 4.10% 5 3.97% 1 1.64%
26 18 3.15% 0 0.00% 12 4.43% 6 4.92% 7 5.56% 2 4.09%
27 23 4.03% 0 0.00% 13 4.80% 7 5.74% 11 8.73% 3 5.32%
28 12 2.10% 0 0.00% 6 2.21% 3 2.46% 6 4.76% 1 2.45%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 4.20% 0 0 0.00% 0 16 5.90% 0 2 4.14%
1 2 70 12.26% 0 0 0.00% 1 42 15.50% 0 3 4.58%
2 0 5 0.88% 0 0 0.00% 0 4 1.48% 0 1 1.64%
3 6 170 29.77% 0 0 0.00% 1 51 18.82% 0 12 20.22%
4 0 11 1.93% 0 0 0.00% 0 6 2.21% 0 1 2.45%
5 0 18 3.15% 0 0 0.00% 0 10 3.69% 0 2 4.09%
6 0 6 1.05% 0 0 0.00% 0 4 1.48% 0 0 0.82%
7 0 9 1.58% 0 0 0.00% 0 7 2.58% 0 2 2.86%
8 0 11 1.93% 0 0 0.00% 0 7 2.58% 0 2 2.86%
9 0 6 1.05% 0 0 0.00% 0 6 2.21% 0 1 2.45%
10 0 16 2.80% 0 0 0.00% 0 16 5.90% 0 4 6.54%
11 0 10 1.75% 0 0 0.00% 0 4 1.48% 0 0 0.82%
12 0 21 3.68% 0 0 0.00% 0 15 5.54% 0 3 5.55%
13 0 24 4.20% 0 2 100.00% 0 16 5.90% 0 3 4.70%
14 0 2 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 1.23% 0 0 0.00% 0 5 1.85% 0 1 2.04%
17 0 14 2.45% 0 0 0.00% 0 6 2.21% 0 1 2.16%
18 0 19 3.33% 0 0 0.00% 0 9 3.32% 0 2 3.84%
19 0 8 1.40% 0 0 0.00% 0 7 2.58% 0 8 13.58%
20 2 76 13.31% 0 0 0.00% 0 15 5.54% 0 4 6.13%
21 0 25 4.38% 0 0 0.00% 0 18 6.64% 0 4 6.30%
22 0 12 2.10% 0 0 0.00% 0 4 1.48% 0 1 0.98%
23 0 5 0.88% 0 0 0.00% 0 3 1.11% 0 1 1.23%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.35% 1 1.32% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.35% 1 1.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.35% 92 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.35% 88 100.00% /

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 152 26.62% 0 0.00% 6 10.03% 5 4.10% ns559656.ip-192-99-35.net
2 52 9.11% 0 0.00% 0 0.82% 1 0.82% vps42736.inmotionhosting.com
3 24 4.20% 0 0.00% 6 9.81% 13 10.66% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
4 12 2.10% 0 0.00% 0 0.11% 2 1.64% 1-227-39-194.users.novi.uz.ua
5 12 2.10% 0 0.00% 0 0.11% 1 0.82% 184-20-172-233.cust.exede.net
6 12 2.10% 0 0.00% 0 0.11% 2 1.64% 95-107-55-53.dsl.orel.ru
7 12 2.10% 0 0.00% 0 0.11% 2 1.64% wimax-client.yota.ru
8 8 1.40% 0 0.00% 0 0.00% 0 0.00% 69.12.72.186.static.quadranet.com
9 8 1.40% 0 0.00% 0 0.05% 2 1.64% 91.107.100.110
10 8 1.40% 0 0.00% 1 1.64% 2 1.64% crawl-66-249-64-168.googlebot.com
11 8 1.40% 0 0.00% 0 0.00% 0 0.00% ns502109.ip-192-99-35.net
12 6 1.05% 2 100.00% 1 1.32% 2 1.64% 198.101.14.101
13 4 0.70% 0 0.00% 0 0.11% 0 0.00% 115.251.187.194.in-addr.arpa
14 4 0.70% 0 0.00% 0 0.82% 1 0.82% 134.209.95.191
15 4 0.70% 0 0.00% 0 0.11% 0 0.00% 173.232.242.34
16 4 0.70% 0 0.00% 0 0.11% 0 0.00% 202.179.186.238
17 4 0.70% 0 0.00% 1 1.64% 2 1.64% 209.17.96.202.cloudsystemnetworks.com
18 4 0.70% 0 0.00% 0 0.82% 1 0.82% 216.145.5.42
19 4 0.70% 0 0.00% 0 0.00% 0 0.00% 233.88.184.35.bc.googleusercontent.com
20 4 0.70% 0 0.00% 0 0.11% 0 0.00% 41.50.81.97
21 4 0.70% 0 0.00% 0 0.00% 0 0.00% 43.184.104.185.in-addr.arpa
22 4 0.70% 0 0.00% 0 0.00% 0 0.00% 69.12.72.175.static.quadranet.com
23 4 0.70% 0 0.00% 0 0.82% 1 0.82% 78.129.240.214
24 4 0.70% 0 0.00% 1 1.64% 2 1.64% c8.bf.c1ad.ip4.static.sl-reverse.com
25 4 0.70% 0 0.00% 1 1.64% 2 1.64% cpc114108-lee213-2-0-cust84.7-1.cable.virginm.net
26 4 0.70% 0 0.00% 0 0.82% 1 0.82% crawl-66-249-66-211.googlebot.com
27 4 0.70% 0 0.00% 0 0.82% 1 0.82% crawl-66-249-69-87.googlebot.com
28 4 0.70% 0 0.00% 1 1.64% 2 1.64% li475-246.members.linode.com
29 4 0.70% 0 0.00% 1 1.64% 2 1.64% ns3138484.ip-51-77-52.eu
30 4 0.70% 0 0.00% 1 1.64% 2 1.64% outbound.proxyit.net

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.35% 0 0.00% 7 11.38% 0 0.00% 68.183.59.66
2 152 26.62% 0 0.00% 6 10.03% 5 4.10% ns559656.ip-192-99-35.net
3 24 4.20% 0 0.00% 6 9.81% 13 10.66% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
4 1 0.18% 0 0.00% 3 5.44% 1 0.82% 209.17.97.2.cloudsystemnetworks.com
5 4 0.70% 0 0.00% 1 1.64% 2 1.64% 209.17.96.202.cloudsystemnetworks.com
6 4 0.70% 0 0.00% 1 1.64% 2 1.64% c8.bf.c1ad.ip4.static.sl-reverse.com
7 4 0.70% 0 0.00% 1 1.64% 2 1.64% cpc114108-lee213-2-0-cust84.7-1.cable.virginm.net
8 8 1.40% 0 0.00% 1 1.64% 2 1.64% crawl-66-249-64-168.googlebot.com
9 4 0.70% 0 0.00% 1 1.64% 2 1.64% li475-246.members.linode.com
10 4 0.70% 0 0.00% 1 1.64% 2 1.64% ns3138484.ip-51-77-52.eu

Top 17 of 17 Total Referrers
# Hits Referrer
1 503 88.09% - (Direct Request)
2 12 2.10% ovhdinstaller.biz
3 10 1.75% http://ovhdinstaller.biz/administrator/
4 10 1.75% http://ovhdinstaller.biz/wp-login.php
5 8 1.40% http://www.google.com.hk
6 6 1.05% http://ovhdinstaller.biz/
7 2 0.35% google.com
8 2 0.35% http://ovhdinstaller.biz
9 2 0.35% http://ovhdinstaller.biz/wp-content/plugins/apikey/apikey.php
10 2 0.35% http://ovhdinstaller.biz/wp-content/plugins/ext/i.php
11 2 0.35% http://ovhdinstaller.biz/wp-content/plugins/totaldonations/css/extra.css
12 2 0.35% http://ovhdinstaller.biz/wp-content/plugins/vwcleanerplugin/bump.php
13 2 0.35% http://ovhdinstaller.biz/wp-content/plugins/wp_module/wp_cron.php
14 2 0.35% http://ovhdinstaller.biz/wp-content/plugins/xichang/x.php
15 2 0.35% http://ovhdinstaller.biz/wp-load.php
16 2 0.35% http://www.marinetraffic.com
17 2 0.35% https://www.facebook.com/

Top 15 of 54 Total User Agents
# Hits User Agent
1 128 22.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
2 56 9.81% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 52 9.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 37 6.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 32 5.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 27 4.73% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 26 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 24 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 16 2.80% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 14 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
11 8 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 8 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 8 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 8 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 8 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for February 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 209 36.60% 0 0.00% 27 46.50% Commercial (com)
2 200 35.03% 0 0.00% 9 15.97% Network (net)
3 90 15.76% 2 100.00% 17 28.85% Unresolved/Unknown
4 25 4.38% 0 0.00% 0 0.63% Russian Federation
5 12 2.10% 0 0.00% 0 0.11% Ukraine
6 10 1.75% 0 0.00% 2 3.33% European Union
7 8 1.40% 0 0.00% 0 0.11% Address Routing (arpa)
8 4 0.70% 0 0.00% 1 1.64% Iceland
9 4 0.70% 0 0.00% 0 0.82% Seychelles
10 3 0.53% 0 0.00% 0 0.41% Germany
11 2 0.35% 0 0.00% 0 0.00% Generic TLD (info)
12 2 0.35% 0 0.00% 0 0.82% Ireland
13 2 0.35% 0 0.00% 0 0.82% United Kingdom


Generated by Webalizer Version 2.23