Usage Statistics for ovhdinstaller.biz

Summary Period: October 2019
Generated 01-Nov-2019 16:02 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 428
Total Files 0
Total Pages 214
Total Visits 105
Total KBytes 47
Total Unique Sites 140
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 14
Hits per Day 13 32
Files per Day 0 0
Pages per Day 6 14
Sites per Day 4 11
Visits per Day 3 7
KBytes per Day 2 3
Hits by Response Code
Code 301 - Moved Permanently 46.26% 198
Code 404 - Not Found 53.74% 230

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 14 3.27% 0 0.00% 12 5.61% 6 5.71% 6 4.29% 3 6.04%
2 6 1.40% 0 0.00% 6 2.80% 3 2.86% 3 2.14% 2 3.31%
3 26 6.07% 0 0.00% 12 5.61% 6 5.71% 11 7.86% 3 6.04%
4 6 1.40% 0 0.00% 4 1.87% 2 1.90% 3 2.14% 1 2.01%
5 32 7.48% 0 0.00% 14 6.54% 7 6.67% 11 7.86% 3 7.05%
6 20 4.67% 0 0.00% 10 4.67% 3 2.86% 3 2.14% 1 2.01%
7 8 1.87% 0 0.00% 4 1.87% 2 1.90% 3 2.14% 1 2.01%
8 10 2.34% 0 0.00% 0 0.00% 0 0.00% 2 1.43% 0 0.00%
9 30 7.01% 0 0.00% 12 5.61% 6 5.71% 7 5.00% 3 6.04%
10 20 4.67% 0 0.00% 4 1.87% 2 1.90% 4 2.86% 1 2.01%
11 20 4.67% 0 0.00% 8 3.74% 4 3.81% 8 5.71% 2 4.03%
12 8 1.87% 0 0.00% 6 2.80% 3 2.86% 4 2.86% 1 3.02%
13 12 2.80% 0 0.00% 0 0.00% 0 0.00% 2 1.43% 0 0.00%
14 12 2.80% 0 0.00% 4 1.87% 2 1.90% 4 2.86% 1 2.01%
15 6 1.40% 0 0.00% 0 0.00% 0 0.00% 3 2.14% 0 0.00%
16 14 3.27% 0 0.00% 10 4.67% 5 4.76% 7 5.00% 2 5.04%
17 10 2.34% 0 0.00% 6 2.80% 3 2.86% 5 3.57% 1 3.02%
18 14 3.27% 0 0.00% 8 3.74% 4 3.81% 4 2.86% 2 4.03%
19 16 3.74% 0 0.00% 8 3.74% 4 3.81% 5 3.57% 2 4.03%
20 8 1.87% 0 0.00% 2 0.93% 1 0.95% 4 2.86% 0 1.01%
21 8 1.87% 0 0.00% 4 1.87% 2 1.90% 4 2.86% 1 2.01%
22 20 4.67% 0 0.00% 12 5.61% 6 5.71% 6 4.29% 1 2.01%
23 14 3.27% 0 0.00% 10 4.67% 5 4.76% 6 4.29% 2 5.04%
24 6 1.40% 0 0.00% 4 1.87% 2 1.90% 3 2.14% 1 2.01%
25 14 3.27% 0 0.00% 10 4.67% 5 4.76% 7 5.00% 2 5.04%
26 12 2.80% 0 0.00% 10 4.67% 5 4.76% 6 4.29% 2 5.04%
27 16 3.74% 0 0.00% 12 5.61% 6 5.71% 7 5.00% 3 6.04%
28 12 2.80% 0 0.00% 8 3.74% 4 3.81% 6 4.29% 2 4.03%
29 8 1.87% 0 0.00% 6 2.80% 3 2.86% 4 2.86% 1 2.01%
30 10 2.34% 0 0.00% 6 2.80% 3 2.86% 5 3.57% 1 3.02%
31 16 3.74% 0 0.00% 2 0.93% 1 0.95% 3 2.14% 0 1.01%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 4.21% 0 0 0.00% 0 10 4.67% 0 2 5.04%
1 0 10 2.34% 0 0 0.00% 0 8 3.74% 0 1 3.02%
2 0 12 2.80% 0 0 0.00% 0 8 3.74% 0 2 4.03%
3 0 22 5.14% 0 0 0.00% 0 8 3.74% 0 2 4.03%
4 0 30 7.01% 0 0 0.00% 0 22 10.28% 0 5 11.08%
5 0 20 4.67% 0 0 0.00% 0 18 8.41% 0 4 9.06%
6 0 14 3.27% 0 0 0.00% 0 10 4.67% 0 2 5.04%
7 0 14 3.27% 0 0 0.00% 0 8 3.74% 0 2 4.03%
8 0 20 4.67% 0 0 0.00% 0 4 1.87% 0 1 2.01%
9 0 18 4.21% 0 0 0.00% 0 4 1.87% 0 1 2.01%
10 0 22 5.14% 0 0 0.00% 0 4 1.87% 0 1 2.30%
11 0 20 4.67% 0 0 0.00% 0 16 7.48% 0 2 4.03%
12 0 18 4.21% 0 0 0.00% 0 4 1.87% 0 1 2.01%
13 0 14 3.27% 0 0 0.00% 0 6 2.80% 0 1 3.02%
14 0 27 6.31% 0 0 0.00% 0 6 2.80% 0 1 3.02%
15 0 20 4.67% 0 0 0.00% 0 10 4.67% 0 2 5.04%
16 0 9 2.10% 0 0 0.00% 0 6 2.80% 0 1 3.02%
17 0 26 6.07% 0 0 0.00% 0 14 6.54% 0 2 4.03%
18 0 26 6.07% 0 0 0.00% 0 16 7.48% 0 4 8.06%
19 0 10 2.34% 0 0 0.00% 0 4 1.87% 0 1 2.01%
20 0 14 3.27% 0 0 0.00% 0 8 3.74% 0 2 4.03%
21 0 26 6.07% 0 0 0.00% 0 10 4.67% 0 2 5.04%
22 0 4 0.93% 0 0 0.00% 0 2 0.93% 0 0 1.01%
23 0 14 3.27% 0 0 0.00% 0 8 3.74% 0 2 4.03%

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.67% 0 0.00% 0 1.01% 2 1.90% 157.245.112.139
2 12 2.80% 0 0.00% 0 0.00% 0 0.00% 66.113.161.181
3 10 2.34% 0 0.00% 1 2.01% 2 1.90% crawl-66-249-64-223.googlebot.com
4 8 1.87% 0 0.00% 0 0.00% 0 0.00% 123.148.218.202
5 8 1.87% 0 0.00% 0 0.00% 0 0.00% 123.148.245.151
6 8 1.87% 0 0.00% 0 0.00% 0 0.00% 123.148.246.175
7 8 1.87% 0 0.00% 0 0.00% 0 0.00% 125.106.92.38
8 8 1.87% 0 0.00% 0 0.00% 0 0.00% 163.179.32.30
9 8 1.87% 0 0.00% 0 1.01% 1 0.95% 80.248.227.208
10 8 1.87% 0 0.00% 2 4.03% 4 3.81% scanner4.ispsystem.net
11 6 1.40% 0 0.00% 0 0.00% 0 0.00% 122.232.201.91
12 6 1.40% 0 0.00% 0 0.00% 0 0.00% 123.148.145.229
13 6 1.40% 0 0.00% 0 0.00% 0 0.00% 163.179.32.51
14 6 1.40% 0 0.00% 0 0.00% 0 0.00% 163.179.32.83
15 6 1.40% 0 0.00% 1 3.02% 3 2.86% 62-210-83-78.rev.poneytelecom.eu
16 6 1.40% 0 0.00% 0 0.00% 0 0.00% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
17 4 0.93% 0 0.00% 0 0.00% 0 0.00% 138.68.24.138
18 4 0.93% 0 0.00% 1 2.01% 2 1.90% 199-73-158-51.rev.cloud.scaleway.com
19 4 0.93% 0 0.00% 0 1.01% 1 0.95% 213-180-203-21.spider.yandex.com
20 4 0.93% 0 0.00% 1 2.01% 2 1.90% 37.1.218.99
21 4 0.93% 0 0.00% 0 1.01% 1 0.95% 78.129.240.214
22 4 0.93% 0 0.00% 1 2.01% 2 1.90% 94-212-232-156.cable.dynamic.v4.ziggo.nl
23 4 0.93% 0 0.00% 1 2.01% 2 1.90% bzq-82-80-249-158.dcenter.bezeqint.net
24 4 0.93% 0 0.00% 0 1.01% 1 0.95% crawl-66-249-64-192.googlebot.com
25 4 0.93% 0 0.00% 0 1.01% 1 0.95% ec2-34-240-191-242.eu-west-1.compute.amazonaws.com
26 4 0.93% 0 0.00% 0 0.00% 0 0.00% electricitybrokers.production
27 4 0.93% 0 0.00% 0 1.01% 1 0.95% ipv4-64-246-165-10.greenhousedata.net
28 4 0.93% 0 0.00% 0 1.01% 1 0.95% ipv4-64-246-165-140.greenhousedata.net
29 4 0.93% 0 0.00% 1 2.01% 2 1.90% lfbn-1-3094-200.w90-79.abo.wanadoo.fr
30 4 0.93% 0 0.00% 0 0.00% 2 1.90% mail.shared.smartape.ru

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.87% 0 0.00% 2 4.03% 4 3.81% scanner4.ispsystem.net
2 6 1.40% 0 0.00% 1 3.02% 3 2.86% 62-210-83-78.rev.poneytelecom.eu
3 4 0.93% 0 0.00% 1 2.01% 2 1.90% 199-73-158-51.rev.cloud.scaleway.com
4 4 0.93% 0 0.00% 1 2.01% 2 1.90% 37.1.218.99
5 4 0.93% 0 0.00% 1 2.01% 2 1.90% 94-212-232-156.cable.dynamic.v4.ziggo.nl
6 4 0.93% 0 0.00% 1 2.01% 2 1.90% bzq-82-80-249-158.dcenter.bezeqint.net
7 10 2.34% 0 0.00% 1 2.01% 2 1.90% crawl-66-249-64-223.googlebot.com
8 4 0.93% 0 0.00% 1 2.01% 2 1.90% lfbn-1-3094-200.w90-79.abo.wanadoo.fr
9 4 0.93% 0 0.00% 1 2.01% 2 1.90% msnbot-40-77-167-8.search.msn.com
10 4 0.93% 0 0.00% 1 2.01% 2 1.90% ns3123330.ip-51-68-152.eu

Top 2 of 2 Total Referrers
# Hits Referrer
1 426 99.53% - (Direct Request)
2 2 0.47% ovhdinstaller.biz

Top 15 of 51 Total User Agents
# Hits User Agent
1 70 16.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
2 58 13.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 30 7.01% Go-http-client/1.1
4 30 7.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 18 4.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
6 16 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 14 3.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
8 14 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 12 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 10 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 8 1.87% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/ovhdinstaller.biz)
12 8 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 8 1.87% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; BIDUBrowser 8.7)
14 6 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 6 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 180 42.06% 0 0.00% 10 22.45% Unresolved/Unknown
2 156 36.45% 0 0.00% 22 47.34% Commercial (com)
3 46 10.75% 0 0.00% 8 16.12% Network (net)
4 20 4.67% 0 0.00% 4 8.06% European Union
5 4 0.93% 0 0.00% 1 2.01% France
6 4 0.93% 0 0.00% 0 1.01% Indonesia
7 4 0.93% 0 0.00% 1 2.01% Netherlands
8 4 0.93% 0 0.00% 0 0.00% Russian Federation
9 4 0.93% 0 0.00% 0 0.00% Viet Nam
10 2 0.47% 0 0.00% 0 0.00% Argentina
11 2 0.47% 0 0.00% 0 1.01% Germany
12 2 0.47% 0 0.00% 0 0.00% Gambia


Generated by Webalizer Version 2.23